MULTIMETER
Auto Range digitalt multimeter
Funksjon – Måleområde – Nøyaktighet
DCV 200mV / 2V / 20V / 200V / 600V ±(0.5%+4)
ACV 200mV / 2V / 20V / 200V / 600V ±(0.8%+6)
DCA 200µA / 2mA / 20mA / 200mA /10A ±(1.0%+10)
ACA 200µA / 2mA / 20mA / 200mA /10A ±(1.5%+10)
Resistance 200O / 2kO / 20kO / 200kO / 20MO ±(0.8%+4)
Celsius -20 – 1000°C ±(1.0%+5)
Fahrenheit 0 – 1832°F ±(1.0%+5)
Diode Test: v
Continuity Buzzer: v
Low battery Indicator: v
Data Hold: v
Auto Power Off: v
Operation Way: Auto / Manual
Input Impedance: 10MO
Sampling Rate: 3 times/s
AC Frequency Response: 40-400Hz
Max Display: 1999
LCD Display: 57 x 33mm
Power: 1.5V x 2
Dimension: 145 x 80 x 30mm
Omtaler
Det er ingen omtaler ennå.